Product image

Back to Face Masks

Back to Face Masks

TOP MASK | ULTRASAFE & COOL BREATH ™ | TYPE IIR

Star White

Our new TOP MASK ULTRASAFE & COOL BREATH ™ is physically larger (17.5 x 12.5 cm) than our other face masks and offers more space to breathe.

This lets more cool air in and wearing with the mask easier for a longer period of time.

TOP MASK ULTRASAFE & COOL BREATH ™ comes in 9 beautiful colors.

TOP MASK ULTRASAFE & COOL BREATH ™ is produced accoring to the EN 14683 TYPE IIR Standard.

Size

17.5 x 12.5 cm

Colors

  • Star White
  • Lilac Afterglow
  • Blue
  • Emerald Green
  • Fresh Green
  • Fuchsia
  • Orange
  • Pink Panther
  • Yellow

Consumable units

50 Pieces / Dispenser

Sales units

40 Dispenser / Carton or 10 Dispenser / Carton

Certificates

CE

Product variants

Download Product Pictures (300DPI)

Article numberColorPCS | DispenserDispensers | cartonCarton size | cmCarton weight | kgCartons | PalletCartons | LayerLayers | PalletPallet Size | cmPallet Weight | kg
FAMDA25-AKZ-WH-K02Star White504052 x 38 x 348.5244680 x 120 x 219224
FAMDA25-AKZ-LI-K02Lilac Afterglow504052 x 38 x 348.5244680 x 120 x 219224
FAMDA25-AKZ-BL-K00Blue501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-EG-K00Emerald Green501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-FG-K00Fresh Green501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-FU-K00Fuchsia501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-HO-K00Orange501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-LI-K00Lilac Afterglow501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-PI-K00Pink Panther501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-WH-K00Star White501051,5 x 19,5 x 19,52,58010880 x 120 x 215215
FAMDA25-AKZ-YE-K00Yellow501051,5 x 19,5 x 19,52,58010880 x 120 x 215215

Contact us for a personalised offer

Contact us

Are you a dentist?

Give us a call: +41 91 210 46 09 We'll find the perfect supplier for you!